« Teaching BA Without Bankruptcy: The LLP as an Illusion? |
Main
| Campaigning to the 53%: Do We All Vote Our Interest? »
September 21, 2012
SSRN's Recent Securities Law Top Ten
Posted by David Zaring
Delighted to see the very interesting Bratton and Levitin paper getting a good response, but there's quite a few interesting papers in the current top ten - including that empirical one on the revolving door in tenth.
| 1 | 1665 | A Transactional Genealogy of Scandal: From Michael Milken to Enron to Goldman Sachs William W. Bratton, Adam J. Levitin, University of Pennsylvania - Law School, Georgetown University - Law Center, Date posted to database: August 15, 2012 Last Revised: September 11, 2012 |
| 2 | 231 | On Derivatives Markets and Social Welfare: A Theory of Empty Voting and Hidden Ownership Jordan M. Barry, John William Hatfield, Scott Duke Kominers, University of San Diego - School of Law, Stanford University - Graduate School of Business, University of Chicago - Becker Friedman Institute for Research in Economics, Date posted to database: August 23, 2012 Last Revised: September 17, 2012 |
| 3 | 214 | Foreign Affairs and Enforcement of the Foreign Corrupt Practices Act Stephen J. Choi, Kevin E. Davis, New York University (NYU) - School of Law, New York University (NYU) - School of Law, Date posted to database: July 24, 2012 Last Revised: August 5, 2012 |
| 4 | 211 | Insider Trading via the Corporation Jesse M. Fried, Harvard University - Law School - Faculty, Date posted to database: August 2, 2012 Last Revised: August 9, 2012 |
| 5 | 135 | Fair Markets and Fair Disclosure: Some Thoughts on the Law and Economics of Blockholder Disclosure, and the Use and Abuse of Shareholder Power Adam O. Emmerich, Theodore N. Mirvis, Eric S. Robinson, William Savitt, Wachtell, Lipton, Rosen & Katz, Wachtell, Lipton, Rosen & Katz, Wachtell, Lipton, Rosen & Katz, Wachtell, Lipton, Rosen & Katz, Date posted to database: August 30, 2012 Last Revised: August 30, 2012 |
| 6 | 117 | The Influence of Arbitrator Background and Representation on Arbitration Outcomes Stephen J. Choi, Jill E. Fisch, Adam C. Pritchard, New York University (NYU) - School of Law, University of Pennsylvania Law School - Institute for Law and Economics, University of Michigan Law School, Date posted to database: July 16, 2012 Last Revised: August 8, 2012 |
| 7 | 112 | An Overview of Insider Trading Law and Policy: An Introduction to the Insider Trading Research Handbook Stephen M. Bainbridge, University of California, Los Angeles (UCLA) - School of Law, Date posted to database: September 5, 2012 Last Revised: September 5, 2012 |
| 8 | 98 | Wall Street Rules Applied to REMIC Classification Bradley T. Borden, David J. Reiss, Brooklyn Law School, Brooklyn Law School, Date posted to database: September 16, 2012 Last Revised: September 19, 2012 |
| 9 | 88 | High Frequency Trading and End-of-Day Manipulation Douglas Cumming, Feng Zhan, Michael J. Aitken, York University - Schulich School of Business, York University - Schulich School of Business, University of New South Wales (UNSW) - School of Banking and Finance, Date posted to database: September 12, 2012 Last Revised: September 17, 2012 |
| 10 | 85 | Does the Revolving Door Affect the SEC’s Enforcement Outcomes? Ed deHaan, Simi Kedia, Kevin Koh, Shivaram Rajgopal, University of Washington - Michael G. Foster School of Business, Rutgers Business School, Nanyang Technological University (NTU) - Nanyang Business School, Emory University - Goizueta Business School, Date posted to database: August 7, 2012 Last Revised: August 15, 2012 |
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8345157d569e2017c3207f0f5970b
Links to weblogs that reference SSRN's Recent Securities Law Top Ten:
Bloggers
Papers
Posts
Recent Comments
Popular Threads
Search The Glom
The Glom on Twitter
Archives by Topic
Archives by Date
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Miscellaneous Links


